Get a spreadsheet of any TikTok account's followers (up to 10,000) for just $4.99. Simple, fast, and ready for your analysis.
Easy to use CSV/Excel file.
Get a substantial list for your outreach.
Fixed, transparent pricing.
No complex setups. Just provide the TikTok account and your email.
Enter the TikTok username and your email in the form. You'll then be directed to Stripe for secure payment.
Complete your $4.99 payment on the Stripe checkout page. It's fast, secure, and accepts major credit cards.
After your payment is confirmed, we'll process the export and email your follower list (CSV/Excel), typically within 1-4 hours.
No subscriptions, no hidden fees. Just $4.99 for up to 10,000 followers from any public TikTok account.
$4.99
Enter the TikTok account username and your email below. You'll then be redirected to Stripe to complete your secure payment.
The export includes a comprehensive set of publicly available data points for each follower (where available). Below is a detailed breakdown:
Field Name | Example | Description |
---|---|---|
userId | 7405147551601886240 | TikTok's internal numeric user ID. |
username | ana.is.me | Public TikTok handle (without the @ symbol). |
profileUrl | https://www.tiktok.com/@ana.is.me | Full URL to the user's profile. Derived using the username . |
displayName | Ana⁷ | The user's chosen display name. |
avatarUrl | https://p16-pu-no…q70.webp | Link to a 100×100px WebP avatar thumbnail. |
bio | @blackpinkofficial COMEBACK<br />@ROSÉ MESSY F1® ALBUM | The user's bio / "signature" text. |
region | PL | Two-letter country/region code (e.g., US, GB, PL). |
language | pl | User's UI language code (e.g., en, es, pl). |
Field Name | Example | Description |
---|---|---|
followerCount | 409 | How many followers the user has. |
followingCount | 766 | How many accounts the user follows. |
videoCount | 0 | Total number of videos ("Awemes") posted by the user. |
totalLikes | 813 | Cumulative likes received across all their videos. |
favoritesCount | 23079 | How many videos this user has "liked" (favorited). |
Field Name | Example | Description |
---|---|---|
verificationStatus | 1 | Verification status: 0 = Not Verified, 1 = Verified. |
commentSetting | 0 | Who can comment: 0 =Everyone, 1 =Followers, 2 =Friends, etc. |
downloadSetting | 3 | Video download permission: e.g., 0 =Allowed, 1 =Disallowed. Specific values vary. |
duetSetting | 0 | Who can Duet: 0 =Everyone, 1 =Friends, 2 =Disabled, etc. |
stitchSetting | 1 | Who can Stitch: 0 =Everyone, 1 =Friends, 2 =Disabled, etc. |
hideSearch | false | Whether the account is hidden from TikTok search (true /false ). |
isStar | false | Whether TikTok has internally marked this user as a "star" (true /false ). |
hasInsights | false | Whether this account has access to TikTok analytics (true /false ). |
hasOrders | false | Whether the user has set up TikTok Shopping (true /false ). |
Field Name | Example | Description |
---|---|---|
instagramId | remember.era | Linked Instagram username (if any). |
twitterName | (empty) | Linked Twitter handle (if any). |
youtubeChannelId | (empty) | Linked YouTube channel ID (if any). |
youtubeChannelTitle | (empty) | Linked YouTube channel name (if any). |
Field Name | Example | Description |
---|---|---|
secUid | MS4wLjABAAAAYcIFthO…PWRtlqBJs9C | Secure unique ID, used internally by TikTok APIs. |
createTime | 1724145433 | Unix timestamp indicating when the account was created. |
modifiedTime | 1748280247 | Unix timestamp of the last username change. |
createdDate | YYYY-MM-DD | Human-readable account creation date (derived from createTime ). |
lastModifiedDate | YYYY-MM-DD | Date of the last username change (derived from modifiedTime ). |
accountAgeDays | e.g., 365 | Number of days since account creation (derived from createTime ). |
Field Name | Example | Description |
---|---|---|
coverUrl | https://…/cover.jpg | Profile cover/banner image URL. |
hasEmail | false | Indicates if TikTok has an email for the account (rarely true). |
bindPhone | "" | Masked phone binding status. |
authorityStatus | 0 | Internal "authority" badge level. |
enterpriseVerifyReason | "" | If an Enterprise account, the verification reason. |
commentFilterStatus | 0 | Comment filter status: 0 =Default, 1 =Some hidden. |
canMessageStatus | [0,1,2,4] | Array indicating which follow-states allow DMs. |
commerceLevel | 0 | Commercial tier: 0 =Not setup, >0 for tiers. |
isAdFake | false | TikTok's bot-detection flag (true /false ). |
isMuted | 0 | Whether notifications are muted by the user. |
isStoryMuted | 0 | Whether story notifications are muted by the user. |
Note: The availability of some data points may vary based on the user's privacy settings and account type. We only export publicly available information.
We do not provide private information like email addresses or phone numbers of the followers, as this would violate TikTok's terms and privacy policies.
After your payment is confirmed, we typically process and deliver the follower list within 1-4 hours. For very large accounts (close to 10,000 followers), it might take up to 24 hours.
You will receive an email with a link to download your data in CSV and Excel formats.
We access and export data that is publicly visible on TikTok profiles. We do not attempt to bypass any security measures or access private information. Our service is designed for users who want to analyze publicly available follower data for marketing, research, or competitive analysis.
It is your responsibility to use the data in compliance with TikTok's Terms of Service and applicable laws and regulations. We provide the data; how you use it is up to you.
Our service exports up to a maximum of 10,000 publicly listed followers for the fixed price of $4.99. If an account has more than 10,000 followers, the export will be capped at the first ~10,000 followers.
Due to technical limitations, we cannot export more than 10,000 followers per account with this tool.
We use Stripe, a secure payment processor. You'll be redirected to their site to complete your payment using major credit cards and other available payment methods depending on your region.
No, our service can only export follower lists from public TikTok accounts. We cannot access or export data from private accounts as this would violate privacy.